Contact
You can reach out to Conference Chairs and Organizers at the email address: CAAD Futures 2023 CF2023[at]tudelft.nl
Conference Organizers
dr. Michela Turrin M.Turrin[at]tudelft.nl General Chair |
dr. Serdar Asut S.Asut[at]tudelft.nl Program Chair |
dr. Azarakhsh Rafiee A.Rafiee[at]tudelft.nl Scientific Chair |
dr. Charalampos Andriotis C.Andriotis[at]tudelft.nl Scientific Chair |
dr. Mariana Popescu M.A.Popescu[at]tudelft.nl Co-creation Chair |
Eftychia Kalogianni E.Kalogianni[at]tudelft.nl |
Marija Mateljan M.Mateljan[at]tudelft.nl |
Fatemeh Mostafavi F.Mostafavi[at]tudelft.nl |
Advisory Board
Prof. dr. ir. Sevil Sariyildiz |
Prof. dr. ir. Peter van Oosterom | Prof. dr. Georg Vrachliotis | Dr.ir. Franklin van der Hoeven |
Student Support
Feras Alsaggaf (2023) | Adalberto de Paula (2023) | Lara Neuhaus (2023) | Jirri van den Bos (2023) | Juan Prażmowski (2023) | Namrata Baruah (2022) |
2023 Scientific Committee (Reviewers)
Abdullah Kara | Delft University of Technology, The Netherlands |
Abel Groenewolt | Katholieke Universiteit Leuven, Belgium |
Ahmad Rafi | Multimedia University, Malaysia |
Alessandra Luna-Navarro | Delft University of Technology, The Netherlands |
Andrei Nejur | University of Montreal, Canada |
Andressa Martinez | Judson University, USA |
Andrew Vande Moere | Katholieke Universiteit Leuven, Belgium |
Angelos Chronis | Austrian Institute of Technology, Austria |
Anja Pratschke | University of São Paulo, Brazil |
António Leitão | University of Lisbon, Portugal |
Ardavan Bidgoli | Carnegie Mellon University, USA |
Armando Trento | Sapienza University of Rome, Italy |
Arzu Gönenç Sorguç | Middle East Technical University, Turkey |
Asterios Agkathidis | University of Liverpool, UK |
Aurelie de Boissieu | University of Liège, Belgium |
Axel Kilian | Massachusetts Institute of Technology, USA |
Bastian Wibranek | University of Texas, USA |
Benachir Medjdoub | Nottingham Trent University, UK |
Benay Gursoy | Pennsylvania State University, USA |
Berk Ekici | Izmir Institute of Technology, Turkey |
Bertug Ozarisoy | University of East London, UK |
Bob Martens | Vienna University of Technology, Austria |
Brandon Haworth | University of Victoria, Canada |
Bruno Figueiredo | University of Minho, Portugal |
Burak Pak | Katholieke Universiteit Leuven, Belgium |
Cemre Çubukçuoğlu | Yaşar University, Turkey |
Cheney Chen | Perkins + Will |
Christoph Waibel | ETH Zürich, Switzerland |
Christopher Borg Costanzi | University of Southern Denmark, Denmark |
Corneel Cannaerts | Katholieke Universiteit Leuven, Belgium |
Dan Baciu | Delft University of Technology, The Netherlands |
Danilo Di Mascio | University of Huddersfield, UK |
Davide Schaumann | Technion - Israel Institute of Technology, Israel |
Davide Simeone | University of Brescia, Italy |
Denis Bourgeois | rd2.ca |
Deok-Oh Woo | Lawrence Technological University, USA |
Ding Wen 'Nic' Bao | RMIT University, Australia |
Diogo Henriques | Aarhus University, Denmark |
Edward Verbree | Delft University of Technology, The Netherlands |
Eleonora Brembilla | Delft University of Technology, The Netherlands |
Elif Erdine | Architectural Association School of Architecture, UK |
Evangelos Pantazis | University of Southern California, USA |
Fernando Lima | Belmont University, USA |
Francesco De Luca | Tallinn University of Technology, Estonia |
Frank Petzold | Technical University of Munich, Germany |
Frederico Braida | Federal University of Juiz de Fora, Brazil |
Gabriel Wainer | Carleton University, Canada |
Heather Ligler | Pennsylvania State University, USA |
Henriette Bier | Delft University of Technology, The Netherlands |
Hyoung-June Park | University of Hawaii, USA |
Iestyn Jowers | The Open University, UK |
Igor Lacroix | University of Porto, Portugal |
Ioanna Symeonidou | University of Thessaly, Greece |
Irene Gallou | Foster and Partners |
James Park | Georgia Institute of Technology, USA |
Jeremy Ham | Independent Researcher (PhD) |
Johannes Braumann | University of Art and Design Linz, Austria |
John Gero | University of North Carolina at Charlotte, USA |
Jose Duarte | Pennsylvania State University, USA |
Jose Pedro Sousa | University of Porto, Portugal |
Joshua Vermillion | University of Nevada-Las Vegas, USA |
Kean Walmsley | Autodesk Research |
Konstantinos Oungrinis | Technical University of Crete, Greece |
Leman Figen Gul | Istanbul Technical University, Turkey |
Mariana Popescu | Delft University of Technology, The Netherlands |
Marirena Kladeftira | ETH Zürich, Switzerland |
Markus Hudert | Aarhus University, Denmark |
Martin Bechthold | Harvard University, USA |
Martin Tamke | Royal Danish Academy, Denmark |
Matan Mayer | IE University, Spain |
Mathew Schwartz | New Jersey Institute of Technology, USA |
Maycon Sedrez | Deakin University, Australia |
Mine Özkar | Istanbul Technical University, Turkey |
Mohammad Bolhassani | The City College of New York, USA |
Nada Tarkhan | Massachusetts Institute of Technology, USA |
Nathaniel Jones | Arup |
Nimish Biloria | University of Technology Sydney, Australia |
Nuri Cihan Kayaçetin | Middle East Technical University, Turkey |
Nuria Alvarez-Lombardero . | Architectural Association School of Architecture, UK |
Panagiotis Parthenios | Technical University of Crete, Greece |
Pedro Azambuja Varela | University of Porto, Portugal |
Peter Buš | Tsinghua Shenzhen International Graduate School, China |
Peter Russell | Tsinghua Shenzhen International Graduate School, China |
Peter von Buelow | University of Michigan, USA |
RaEd QaQish | Canadian University Dubai, United Arab Emirates |
Rahman Azari | Pennsylvania State University, USA |
Ramesh Krishnamurti | Carnegie Mellon University, USA |
Ramon Weber | Massachusetts Institute of Technology, USA |
Renate Weissenböck | Frankfurt University of Applied Sciences, Germany |
Rhys Goldstein | Autodesk Research |
Robert Klinc | University of Ljubljana, Slovenia |
Rudi Stouffs | National University of Singapore, Singapore |
Samuel Sohn | Rutgers University, USA |
Sara Eloy | University Institute of Lisbon, Portugal |
Sarah Mokhtar | Massachusetts Institute of Technology, USA |
Saurabh Mhatre | Harvard Center for Green Buildings and Cities, USA |
Sevil Yazici | Istanbul Technical University, Turkey |
Seyran Khademi | Delft University of Technology, The Netherlands |
Shady Attia | University of Liège, Belgium |
Sheng-Fen Chien | National Cheng Kung University, Taiwan ROC |
Spyridon Ampanavos | Perkins&Will |
Stijn Brancart | Delft University of Technology, The Netherlands |
Stylianos Dritsas | Singapore University of Technology and Design, Singapore |
Sule Tasli Pektas | OSTIM Technical University, Turkey |
Sven Schneider | Bauhaus University Weimar, Germany |
Taysheng Jeng | National Cheng Kung University, Taiwan ROC |
Thomas Dissaux | University of Liège, Belgium |
Tomohiro Fukuda | Osaka University, Japan |
Tong Wang | Delft University of Technology, The Netherlands |
Tuba KOCATURK | Deakin University, Australia |
Tugrul Yazar | Istanbul Bilgi University, Turkey |
Vesna Stojakovic | University of Novi Sad, Serbia |
Vinu Subashini Rajus | Carleton University, Canada |
Wilson Florio | University of Campinas, Brazil |
Yun Kyu Yi | University of Illinois, USA |
CAAD Futures Foundation
About CAAD Futures: CAAD Futures (www.caadfutures.org) is a biannual international conference on Computer-Aided Architectural Design. CAAD Futures is profiled for advancing and documenting high-standard scientific research progress in the field. Its Community is richly diverse, aiming at broad interdisciplinary contributions as crucial in the built environment and widely supported by the potentials of computation. CAAD Futures’ Board: Prof. dr. Thomas Kvan, Chair; Prof. dr. Gabriela Celani, Vice-Chair; Prof. dr. Mine Özkar, Vice-Chair.
2023 Conference Host
The conference is hosted at the TU Delft Faculty of Architecture and the Built Environment, in the TU Delft Campus. The TU Delft campus is one of the largest universities campus in the world, with about 27.000 people travelling across it every day. The campus offers an outstanding number of facilities, is powered by a high density of fieldlabs, and is an international breeding ground for radical innovations, shaping the future of Robotics, AI, Quantum, MedTech and Energy Transition. It is organized as a park, mostly accessible on foot, by bike, or public transport. TU Delft aims to be carbon neutral, climate-adaptive and circular, with contribution to the quality of life and biodiversity, by 2030. For better insights on its sustainability goals, you may check the Climate Action on Campus. The Campus includes unique buildings designed by internationally reputed architectural firms, such as the Central Library by Mecanoo. You may have a look at the campus' interactive map. The Faculty of Architecture and the Built Environment was established in 1904. Currently, it counts about 3.000 students and hundreds of staff members. It has an international leading role in education and research, being raked in top positions. The 2023 QS World University Rankings by Subject, listed the Faculty as third worldwide. The Faculty's building is named BK-city and is located at the edge of the campus, adjacent to the city center of Delft and well connected to it. BK-city is a recently renewed building, transformed into a stylish 36.000 square meters space for studios, workshop rooms, CNC facilities, research labs, own library, conference rooms, cafe, restaurant and other facilities. The building includes exceptional spaces by famous architectural firms, such as the Tribune of the Orange Hall by MVRDV. The video below offers a sneak peek into the building. You may also have a look at its map and general guide.
CAAD Futures 2023
Registration website for CAAD Futures 2023CAAD Futures 2023cf2023@tudelft.nl
CAAD Futures 2023cf2023@tudelft.nlhttps://www.caadfutures2023.nl/132056
2023-07-05
2023-07-07
MixedEventAttendanceMode
EventScheduled
CAAD Futures 2023CAAD Futures 20230.00EUROnlineOnly2019-01-01T00:00:00Z
TU Delft Faculty of ArchitectureTU Delft Faculty of ArchitectureJulianalaan 134 2628 BL Delft Netherlands